Please select a restaurant below
WHITE | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Vinho Verde, Louriero, Azevedo | 2022 | Portugal | 10 | 38 |
Pinot Grigio, Ponte del Diavolo | 2022 | Italy | 11 | 41 |
Chenin Blanc, Skin Contact, Off the Charts - Bruce Jack | 2022 | South Africa | 12 | 46 |
Sauvignon Blanc, Tin Pot Hut | 2022 | New Zealand | 14 | 52 |
Gavi di Gavi, La Giustiniana, Lugarara | 2023 | Italy | 14 | 52 |
Txakoli, Mokoroa | 2022 | Basque/Spain | 15 | 55 |
Chardonnay, Fess Parker | 2022 | California/USA | 17 | 69 |
Chablis, Les Chanoines, Villages Laroche | 2022 | Burgundy/France | 79 | |
M3 Chardonnay, Adelaide Hills, Smith + Shaw | 2022 | Australia | 99 | |
Sancerre, Domaine Des Brosses | 2022 | Loire/France | 99 | |
Meursault, David Moret, ‘Sous La Velle’ | 2022 | Burgundy/France | 199 | |
Riesling Trocken, Schloss Johannisberg Goldlack | 2022 | Rheungau/Germany | 329 | |
Etienne Sauzet, Puligny-Montrachet 1er Cru, ‘Les Perrieres’ | 2018 | Burgundy/France | 449 |
RED | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Tempranillo, Bodegas Bideona, Mayela | 2022 | Chile | 10 | 38 |
Papa Figos - Tinto, Casa Ferreirinha, Douro | 2021 | Portugal | 10 | 41 |
Cabernet Sauvignon, Fog Mountain, Sonoma | 2021 | California/USA | 12 | 46 |
Merlot, Chateau Oumsiyat | 2020 | Lebanon | 12.5 | 48 |
Saperavi, Bedoba, Kahketi | 2021 | Georgia | 14 | 54 |
Malbec, ‘Not Another Lovely Malbec’, Riccitelli | 2023 | Argentina | 14 | 55 |
Pinot Noir, Vieilles Vignes Philippe Le Hardi | 2022 | Burgundy | 17 | 69 |
Vamvakada, Tsiakkas | 2022 | Cyprus | 69 | |
Okuzguzu/Bogazkere, Buzbag Reserve, Kayra | 2020 | Turkey | 69 | |
Barolo, Massolino | 2021 | Piedmont/Italy | 129 | |
Rioja Alta Gran Reserva, ‘904 Selección Especial’ | 2015 | La Rioja/Spain | 199 | |
Brunello di Montalcino, Biondi-Santi | 2017 | Tuscany/Italy | 299 | |
Sassicaia, Tenuta San Guido, Bolgheri | 2012 | Tuscany/Italy | 850 |
SPARKLING WINE & CHAMPAGNE | Vintage | Country | 125ml | Bottle |
---|---|---|---|---|
Rathfinny, Classic Cuvée Brut | 2023 | Sussex/England | 15 | 85 |
Rathfinny, Classic Cuvée Rose | 2023 | Sussex/England | 17 | 99 |
Ca Di Alte, Prosecco NV | Veneto/Italy | 14 | 54 | |
Moët & Chandon, Imperial NV | France | 19 | 109 | |
Billecart Salmon Brut, NV | France | 149 | ||
Billecart Salmon Rosé, NV | France | 199 | ||
Ruinart, Blanc de Blancs | France | 229 | ||
Dom Perginon | 2013 | France | 359 |
HONEY | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Loxwood Meadworks, Festival, Dry Honey Wine | England | 14 | 56 |
ORANGE & ROSÉ | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Amfòra Vin Orange, Villa Noria, Coteaux des Bessilles | 2022 | Languedoc/France | 11 | 56 |
Pinot Grigio Rosato, Terre di Monteforte | 2022 | Veneto/Italy | 9 | 36 |
Miraval Rosé | 2023 | Côte de Provence/France | 14 | 49 |
Whispering Angel, Château D’Esclans | 2022 | Côte de Provence/France | 17 | 69 |
V – VEGETARIAN VG – VEGAN N – NUTS
Allergen Notice:
While we take every precaution to reduce the risk of cross-contamination, our kitchen handles all 14 major allergens, including nuts, gluten, dairy, and shellfish. As such, we cannot guarantee the absence of allergens in any of our dishes. If you have a severe allergy or intolerance, please speak to a member of our team before ordering. We strongly advise that customers with serious allergies do not rely solely on this digital menu and consider the risks when dining with us.
E&OE
© Skewd. All Rights Reserved. 2025.
Designed by Blank Space | Developed by petewinter.com