Please select a restaurant below
| WHITE | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Vinho Verde, Louriero, Azevedo | 2023 | Portugal | 11 | 42 |
| Pinot Grigio, Ponte del Diavolo | 2024 | Italy | 12 | 45 |
| Chenin Blanc, Skin Contact, Off the Charts - Bruce Jack | 2024 | South Africa | 13 | 49 |
| Gavi di Gavi, La Giustiniana, Lugarara | 2024 | Italy | 14 | 53 |
| Sauvignon Blanc, Greywacke | 2024 | New Zealand | 14 | 53 |
| Chardonnay, Fess Parker | 2023 | California/USA | 17 | 72 |
| Kuzubag, Narince | 2023 | Turkey | 60 | |
| Chablis, Les Chanoines, Villages Laroche | 2023 | Burgundy/France | 86 | |
| M3 Chardonnay, Adelaide Hills, Smith + Shaw | 2023 | Australia | 105 | |
| Sancerre, L’indiscrete, Anthony Girard | 2023 | Loire/France | 105 | |
| Mersault, ‘Sous la Velle’, David Moret | 2023 | Burgundy/France | 230 | |
| Riesling, Trocken, Schlosss Johannisberg Gelblack | 2019 | Rheingau/Germany | 378 | |
| Ettienne Sauzet, Puligny-Montrachet 1er Cru, Les Perrieres | 2022 | Burgundy/France | 515 |
| RED | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Tempranillo, Bodegas Bideona, Mayela | 2023 | Spain | 11 | 42 |
| Papa Figos - Tinto, Casa Ferreirinha, Douro | 2023 | Portugal | 12 | 45 |
| Malbec, Altos - Las Hormigas | 2022 | Argentina | 13 | 48 |
| Cabernet Sauvignon, Fog Mountain, Sonoma | 2022 | California/USA | 14 | 53 |
| Merlot, Chateau Qumsiyat | 2020 | Lebanon | 14.5 | 55 |
| Pinot Noir, Vieilles Vignes Philippe Le Hardi | 2022 | Burgundy/France | 20 | 76 |
| Oküzgozu, Kuzubag | 2022 | Turkey | 69 | |
| Saperavi, Bedoba, Kahketi | 2022 | Georgia | 80 | |
| Syrah, Boekenhoutskloof | 2021 | South Africa | 125 | |
| Barolo, Massolino Piedmont | 2020 | Piedmont/Italy | 145 | |
| Rioja Alta Gran Reserva, ‘904 Selección Especial’ | 2015 | La Rioja/Spain | 205 | |
| Brunello di Montalcino, Biondi-Santi | 2017 | Tuscany/Italy | 340 | |
| Sassicala, Tenuta San Guirdo, Bolgheri | 2018 | Tuscany/Italy | 850 |
| SPARKLING WINE & CHAMPAGNE | Vintage | Country | 125ml | Bottle |
|---|---|---|---|---|
| Ca Di Alte, Prosecco NV | Rioja/Spain | 14 | 54 | |
| Rathfinny, Classic Cuvée Brut | 2019 | Sussex/England | 16 | 94 |
| Rathfinny, Classic Cuvée Rose | 2019 | Sussex/England | 115 | |
| Moët & Chandon, Imperial NV | France | 19 | 125 | |
| Billecart Salmon Brut | France | 170 | ||
| Billecart Salmon Rose | France | 200 | ||
| Ruinart, Blanc de Blancs | France | 329 | ||
| Dom Perignon | 2013 | 375 |
| HONEY | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Loxwood Meadworks, Festival, Dry Honey Wine | Sussex/England | 12 | 54.9 |
| ORANGE & ROSÉ | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Pinot Grigio Rosato, Terre di Monteforte | 2024 | Veneto/Italy | 11 | 40 |
| Miraval Rosé | 2024 | France | 15 | 56 |
| Amfòra Vin Orange, Villa Noria, Coteaux des Bessilles | 2024 | Languedoc/France | 15 | 65 |
| Whispering Angel, Château D’Esclans | 2024 | Côte de Provence/France | 17 | 72 |
V – VEGETARIAN VG – VEGAN N – NUTS
Allergen Notice:
While we take every precaution to reduce the risk of cross-contamination, our kitchen handles all 14 major allergens, including nuts, gluten, dairy, and shellfish. As such, we cannot guarantee the absence of allergens in any of our dishes. If you have a severe allergy or intolerance, please speak to a member of our team before ordering. We strongly advise that customers with serious allergies do not rely solely on this digital menu and consider the risks when dining with us.
E&OE