Please select a restaurant below
WHITE | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Vinho Verde, Louriero, Azevedo | 2022 | Portugal | 9 | 32.9 |
Pinot Grigio, Ponte del Diavolo | 2022 | Italy | 10 | 34.9 |
Chenin Blanc, Skin Contact, Off the Charts - Bruce Jack | 2022 | South Africa | 11 | 42.9 |
Sauvignon Blanc, Tin Pot Hut | 2022 | New Zealand | 11 | 42.9 |
Petritis, Kyperunda | 2021 | Cyprus | 12 | 49.9 |
Gavi di Gavi, La Giustiniana, Lugarara | 2023 | Italy | 12 | 53.9 |
Riesling, Trocken, Schlosss Johannisberg Gelblack | 2020 | Rheingau/Germany | 76.9 | |
Gewurztraminer, Selida, Tramin | 2022 | Italy | 76.9 | |
Sancerre, L’indiscrete, Anthony Girard | 2022 | Loire/France | 83.9 | |
Chablis, Les Chanoines, Villages Laroche | 2022 | Burgundy/France | 83.9 | |
Semillon/Assyrtiko, Ovilos, Ktima Biblia Chora, Pangeon | 2021 | Greece | 99 | |
Chassagne-Montrachet, Vielles Vignes, P&L Borgeot | 2021 | Burgundy/France | 129.9 | |
Mersault, ‘Sous la Velle’, David Moret | 2022 | Burgundy/France | 225 | |
CondrIeu, Les Terrasses de l’Empire, Georges Vernay | 2019 | Rhone/France | 249.9 |
RED | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Tempranillo, Bodegas Bideona, Mayela | 2022 | Chile | 9.5 | 33.9 |
Merlot, Montes Clasico, Colchagua | 2022 | Chile | 10.5 | 33.9 |
Papa Figos - Tinto, Casa Ferreirinha, Douro | 2021 | Portugal | 10.5 | 36.9 |
Malbec, Altos - Las Hormigas | 2022 | Argentina | 11 | 43.9 |
Cabernet Sauvignon, Fog Mountain, Sonoma | 2021 | California/USA | 12 | 49.9 |
Vamvakada, Tsiakkas | 2021 | Cyprus | 13 | 52.9 |
Saperavi, Bedoba, Kahketi | 2020 | Georgia | 13 | 52.9 |
Oküzgozu/Bogazkere, Buzbag Reserve, Kayra | 2019 | Turkey | 14 | 53.9 |
Syrah, Chateau Oumsiyat, Mount Lebanon | 2020 | Lebanon | 57.9 | |
Pinot Noir, Jean-Claude Boisset | 2022 | Burgundy/France | 72.9 | |
Cabernet Franc, Terroir Hunter, Undurraga | 2021 | Chile | 72.9 | |
Barolo, Massolino | 2019 | Piedmont/Italy | 124.9 | |
Rioja Alta Gran Reserva, ‘904 Selección Especial’ | 2015 | La Rioja/Spain | 179.9 | |
Brunello di Montalcino, Biondi-Santi | 2017 | Tuscany/Italy | 335 | |
Cabernet Sauvignin, Far Niente, Napa Valley | 2019 | California/USA | 435 |
SPARKLING WINE & CHAMPAGNE | Vintage | Country | 125ml | Bottle |
---|---|---|---|---|
Pet-Nat Rosado, ‘Lía’, Nivarius | 2022 | Rioja/Spain | 11 | 50.9 |
Rathfinny, Classic Cuvée Brut | 2018 | Sussex/England | 14 | 76.9 |
Ca Di Alte, Prosecco NV | Veneto/Italy | 8.5 | 34.9 | |
Moët & Chandon, Imperial NV | France | 16 | 109.9 | |
Veuve Cliquot, Brut, NV | France | 129.9 | ||
Laurent Perrier Rosé, NV | France | 174.9 | ||
Rare Millesime | 2008 | France | 325 | |
Dom Perginon | 2013 | 325 |
HONEY | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Loxwood Meadworks, Festival, Dry Honey Wine | Sussex/England | 12 | 54.9 |
ORANGE & ROSÉ | Vintage | Country | 175ml | Bottle |
---|---|---|---|---|
Amfòra Vin Orange, Villa Noria, Coteaux des Bessilles | 2022 | Languedoc/France | 12 | 54.9 |
Pinot Grigio Rosato, Terre di Monteforte | 2022 | Veneto/Italy | 8 | 29.9 |
Miraval Rosé | 2022 | Côte de Provence/France | 10 | 41.9 |
Whispering Angel, Château D’Esclans | 2022 | Côte de Provence/France | 14 | 54.9 |
V – VEGETARIAN VG – VEGAN N – NUTS
Allergen Notice:
While we take every precaution to reduce the risk of cross-contamination, our kitchen handles all 14 major allergens, including nuts, gluten, dairy, and shellfish. As such, we cannot guarantee the absence of allergens in any of our dishes. If you have a severe allergy or intolerance, please speak to a member of our team before ordering. We strongly advise that customers with serious allergies do not rely solely on this digital menu and consider the risks when dining with us.
E&OE
© Skewd. All Rights Reserved. 2025.
Designed by Blank Space | Developed by petewinter.com