Between Insanity and Genius There is a Fine Line Which Runs Through Our Kitchen, Into Our Menu and Onto Your Table. Come and Try the Best Turkish Restaurant in London, Experience Cuisine From a Skewd Angle.
Please select a restaurant below
| WHITE | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Vinho Verde, Louriero, Azevedo | 2022 | Portugal | 9 | 36 |
| Pinot Grigio, Ponte del Diavolo | 2023 | Italy | 10 | 36 |
| Chenin Blanc, Skin Contact, Off the Charts - Bruce Jack | 2023 | South Africa | 11 | 42 |
| Sauvignon Blanc, Greywacke | 2023 | New Zealand | 13 | 46 |
| Gavi di Gavi, La Giustiniana, Lugarara | 2024 | Italy | 12 | 45 |
| Riesling, Trocken, Schlosss Johannisberg Gelblack | 2019 | Rheingau/Germany | 329 | |
| Chardonnay, Fess Parker | 2023 | California, USA | 15 | 62 |
| Narince, Kuzubag | 2022 | Turkey | 52 | |
| Sancerre, Domaine des Brosses | 2023 | Loire/France | 90 | |
| Chablis, Les Chanoines, Villages Laroche | 2023 | Burgundy/France | 75 | |
| M3 Chardonnay, Adelaide Hills, Smith + Shaw | 2023 | Australia | 90 | |
| Mersault, ‘Sous la Velle’, David Moret | 2021 | Burgundy/France | 199 | |
| Ettiene Sauzet, Puligny-Montrachet 1er Cru, Les Perrires | 2022 | Burgundy/France | 449.9 |
| RED | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Tempranillo, Bodegas Bideona, Mayela | 2024 | Spain | 9.5 | 36 |
| Papa Figos - Tinto, Casa Ferreirinha, Douro | 2023 | Portugal | 10 | 38 |
| Malbec, Krontiras, Organic | 2023 | Argentina | 11 | 42 |
| Cabernet Sauvignon, Fog Mountain, Sonoma | 2022 | California/USA | 12 | 46 |
| Merlot, Chateau Qumsiyat | 2020 | Lebanon | 12.5 | 48 |
| Saperavi, Bedoba, Kahketi | 2022 | Georgia | 13 | 69 |
| Oküzgozu/Bogazkere, Buzbag Reserve, Kayra | 2022 | Turkey | 54 | |
| Syrah, Chateau Oumsiyat, Mount Lebanon | 2022 | Lebanon | 57.9 | |
| Pinot Noir, Viellies Vignes Philippe Le Hardi | 2022 | Burgundy/France | 17 | 66 |
| Barolo, Massolino | 2020 | Piedmont/Italy | 125 | |
| Rioja Alta Gran Reserva, ‘904 Selección Especial’ | 2017 | La Rioja/Spain | 179 | |
| Brunello di Montalcino, Biondi-Santi | 2017 | Tuscany/Italy | 299 | |
| Sassicaia | 2018 | Tuscany/Italy | 649 |
| SPARKLING WINE & CHAMPAGNE | Vintage | Country | 125ml | Bottle |
|---|---|---|---|---|
| Ca Di Alte, Prosecco | Veneto/Italy | 8.5 | 35 | |
| Rathfinny, Classic Cuvée Brut | 2019 | Sussex/England | 14 | 82 |
| Rathfinny,Classic Cuvée Rose | 2019 | Sussex/England | 99 | |
| Moët & Chandon, Imperial NV | France | 16 | 109 | |
| Billecart Salmon, Brut, NV | France | 149 | ||
| Laurent Perrier Rosé, NV | France | 155 | ||
| Billecart Salmon, Rosé | France | 175 | ||
| Ruinart, Blanc de Blancs | France | 229 | ||
| Dom Perignon | 2013 | France | 325 | |
| Dom Perignon Magnum | 2013 | France | 1000 |
| HONEY | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Loxwood Meadworks, Festival, Dry Honey Wine | Sussex/England | 12 | 54.9 |
| ORANGE & ROSÉ | Vintage | Country | 175ml | Bottle |
|---|---|---|---|---|
| Pinot Grigio Rosato, Terre di Monteforte | 2024 | Veneto/Italy | 9 | 35 |
| Amfòra Vin Orange, Villa Noria, Coteaux des Bessilles | 2024 | Languedoc/France | 11 | 56 |
| Miraval Rosé | 2023 | Côte de Provence/France | 11 | 49 |
| Whispering Angel, Château D’Esclans | 2024 | Côte de Provence/France | 14 | 59 |
V – VEGETARIAN VG – VEGAN N – NUTS
Allergen Notice:
While we take every precaution to reduce the risk of cross-contamination, our kitchen handles all 14 major allergens, including nuts, gluten, dairy, and shellfish. As such, we cannot guarantee the absence of allergens in any of our dishes. If you have a severe allergy or intolerance, please speak to a member of our team before ordering. We strongly advise that customers with serious allergies do not rely solely on this digital menu and consider the risks when dining with us.
E&OE